Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 1 | 0 | 1 | 1 |
Double space | 7 | 0 | 7 | 7 |
Consecutive duplicated words | 29 | 15 | 14 | 12 |
Ellipsis | 27 | 1 | 26 | 26 |
Mismatched colon | 50 | 4 | 46 | 45 |
Mismatched ellipsis | 17 | 1 | 16 | 15 |
Mismatched exclamation mark | 21 | 11 | 10 | 10 |
Mismatched question mark | 14 | 6 | 8 | 8 |
Trailing space | 24 | 0 | 24 | 23 |
Mismatched full stop | 163 | 40 | 123 | 109 |
ICU MessageFormat | 9 | 0 | 9 | 9 |
Inconsistent | 44 | 0 | 44 | 44 |
Java format | 2 | 0 | 2 | 2 |
Kashida letter used | 1 | 1 | 0 | 0 |
Long untranslated | 72 | 2 | 70 | 70 |
Maximum length of translation | 25 | 10 | 15 | 15 |
Multiple failing checks | 183 | 29 | 154 | 154 |
Mismatching line breaks | 110 | 7 | 103 | 73 |
Unpluralised | 4 | 3 | 1 | 1 |
Missing plurals | 10 | 0 | 10 | 1 |
Punctuation spacing | 7 | 4 | 3 | 3 |
Unchanged translation | 422 | 205 | 217 | 213 |
Same plurals | 10 | 0 | 10 | 10 |
Has been translated | 289 | 5 | 284 | 0 |
Multiple unnamed variables | 3 | 2 | 1 | 1 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 3 | 1 | 2 | 1 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.