Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 7 | 0 | 7 | 7 |
Consecutive duplicated words | 28 | 19 | 9 | 9 |
Ellipsis | 17 | 1 | 16 | 16 |
Mismatched colon | 45 | 3 | 42 | 34 |
Mismatched ellipsis | 18 | 2 | 16 | 15 |
Mismatched exclamation mark | 28 | 16 | 12 | 12 |
Mismatched question mark | 13 | 2 | 11 | 11 |
Trailing space | 20 | 0 | 20 | 18 |
Mismatched full stop | 189 | 42 | 147 | 105 |
ICU MessageFormat | 9 | 0 | 9 | 9 |
Inconsistent | 88 | 5 | 83 | 61 |
Java format | 1 | 0 | 1 | 1 |
Kashida letter used | 1 | 1 | 0 | 0 |
Long untranslated | 178 | 0 | 178 | 178 |
Maximum length of translation | 27 | 12 | 15 | 14 |
Multiple failing checks | 314 | 20 | 294 | 294 |
Mismatching line breaks | 101 | 7 | 94 | 69 |
Unpluralised | 4 | 3 | 1 | 1 |
Missing plurals | 70 | 0 | 70 | 61 |
Punctuation spacing | 6 | 4 | 2 | 2 |
Unchanged translation | 383 | 145 | 238 | 235 |
Same plurals | 11 | 1 | 10 | 10 |
Has been translated | 1,008 | 22 | 986 | 0 |
Multiple unnamed variables | 3 | 2 | 1 | 1 |
XML syntax | 3 | 0 | 3 | 3 |
XML markup | 2 | 1 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.