Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 18 0 0 0 0 0 0 0
Arabic Apache-2.0 0 0 0 0 0 0 0 0
Basque Apache-2.0 0 0 0 0 0 0 0 0
Bulgarian Apache-2.0 0 0 0 0 0 0 0 0
Catalan Apache-2.0 0 0 0 0 0 0 0 0
Chinese (Simplified) Apache-2.0 1 0 0 0 0 0 0 0
Chinese (Traditional) Apache-2.0 0 0 0 0 0 0 0 0
Chinese (Traditional, Hong Kong) Apache-2.0 0 0 0 0 0 0 0 0
Croatian Apache-2.0 10 0 0 0 0 0 0 0
Czech Apache-2.0 0 0 0 0 0 0 0 0
Danish Apache-2.0 0 0 0 0 0 0 0 0
Dutch Apache-2.0 2 0 0 0 0 0 0 0
English (en_001) Apache-2.0 0 0 0 0 0 0 0 0
Esperanto Apache-2.0 0 0 0 0 0 0 0 0
Estonian Apache-2.0 0 0 0 0 0 0 0 0
Finnish Apache-2.0 0 0 0 0 0 0 0 0
French Apache-2.0 0 0 0 0 0 0 0 0
French (Canada) Apache-2.0 0 0 0 0 0 0 0 0
French (Switzerland) Apache-2.0 0 0 0 0 0 0 0 0
Galician Apache-2.0 0 0 0 0 0 0 0 0
German Apache-2.0 5 0 0 0 0 0 0 0
Greek Apache-2.0 0 0 0 0 0 0 0 0
Hebrew Apache-2.0 0 0 0 0 0 0 0 0
Hindi Apache-2.0 0 0 0 0 0 0 0 0
Hungarian Apache-2.0 0 0 0 0 0 0 0 0
Indonesian Apache-2.0 0 0 0 0 0 0 0 0
Interlingua Apache-2.0 0 0 0 0 0 0 0 0
Irish Apache-2.0 0 0 0 0 0 0 0 0
Italian Apache-2.0 0 0 0 0 0 0 0 0
Japanese Apache-2.0 0 0 0 0 0 0 0 0
Kannada Apache-2.0 0 0 0 0 0 0 0 0
Korean Apache-2.0 0 0 0 0 0 0 0 0
Latvian Apache-2.0 0 0 0 0 0 0 0 0
Lithuanian Apache-2.0 0 0 0 0 0 0 0 0
Malay Apache-2.0 0 0 0 0 0 0 0 0
Moldavian Apache-2.0 0 0 0 0 0 0 0 0
Norwegian Bokmål Apache-2.0 0 0 0 0 0 0 0 0
Persian Apache-2.0 0 0 0 0 0 0 0 0
Polish Apache-2.0 0 0 0 0 0 0 0 0
Portuguese Apache-2.0 0 0 0 0 0 0 0 0
Portuguese (Brazil) Apache-2.0 0 0 0 0 0 0 0 0
Portuguese (Portugal) Apache-2.0 0 0 0 0 0 0 0 0
Romanian Apache-2.0 0 0 0 0 0 0 0 0
Russian Apache-2.0 0 0 0 0 0 0 0 0
Serbian Apache-2.0 0 0 0 0 0 0 0 0
Slovak Apache-2.0 0 0 0 0 0 0 0 0
Slovenian Apache-2.0 0 0 0 0 0 0 0 0
Spanish Apache-2.0 0 0 0 0 0 0 0 0
Spanish (Latin America) Apache-2.0 0 0 0 0 0 0 0 0
Swedish Apache-2.0 0 0 0 0 0 0 0 0
Tagalog Apache-2.0 0 0 0 0 0 0 0 0
Thai Apache-2.0 0 0 0 0 0 0 0 0
Turkish Apache-2.0 0 0 0 0 0 0 0 0
Ukrainian Apache-2.0 0 0 0 0 0 0 0 0
Vietnamese Apache-2.0 0 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website OpenTracksApp.com
Project maintainers User avatar dennisguse
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://hosted.weblate.org/git/opentracks/glossary/
File mask *.tbx
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 36 44 272
Source 18 22 136
Translated 100% 36 100% 44 100% 272
Needs editing 0% 0 0% 0 0% 0
Read-only 5% 2 4% 2 6% 18
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

44
Hosted words
36
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
User avatar dennisguse

Component unlocked

Component unlocked 11 days ago
User avatar dennisguse

Component locked

Component locked 2 weeks ago
User avatar None

Changes committed

Changes committed a month ago
User avatar Tea-NT

String added

a month ago
User avatar Tea-NT

String added

a month ago
User avatar None

Changes committed

Changes committed 2 months ago
User avatar milotype

Translation changed

2 months ago
User avatar None

Changes committed

Changes committed 2 months ago
User avatar Stephan-P

String added

2 months ago
User avatar Stephan-P

String added

2 months ago
Browse all component changes