Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic Apache-2.0 | 78% | 110 | 711 | 4 | |||
|
|||||||
Basque Apache-2.0 | 87% | 65 | 306 | 12 | |||
|
|||||||
Bulgarian Apache-2.0 | 78% | 110 | 711 | 20 | |||
|
|||||||
Catalan Apache-2.0 | 79% | 108 | 693 | 31 | |||
|
|||||||
Chinese (Simplified) Apache-2.0 | 78% | 110 | 711 | 1 | |||
|
|||||||
Chinese (Traditional) Apache-2.0 | 78% | 111 | 713 | 6 | |||
|
|||||||
Chinese (Traditional, Hong Kong) Apache-2.0 | 78% | 111 | 713 | 6 | |||
|
|||||||
Croatian Apache-2.0 | 78% | 110 | 711 | 4 | |||
|
|||||||
Czech Apache-2.0 | 98% | 9 | 19 | 1 | |||
|
|||||||
Danish Apache-2.0 | 88% | 62 | 297 | 16 | |||
|
|||||||
Dutch Apache-2.0 | 87% | 65 | 306 | 18 | |||
|
|||||||
English
|
92 | ||||||
|
|||||||
English (en_001) Apache-2.0 | 78% | 111 | 713 | 1 | |||
|
|||||||
Estonian Apache-2.0 | 87% | 65 | 306 | 13 | |||
|
|||||||
Finnish Apache-2.0 | 88% | 59 | 283 | 9 | |||
|
|||||||
French Apache-2.0 | 87% | 65 | 306 | 58 | 1 | ||
|
|||||||
French (Canada) Apache-2.0 | 78% | 111 | 713 | 16 | |||
|
|||||||
French (Switzerland) Apache-2.0 | 78% | 111 | 713 | 43 | |||
|
|||||||
Galician Apache-2.0 | 96% | 20 | 168 | 1 | |||
|
|||||||
German Apache-2.0 | 88% | 59 | 283 | 32 | 29 | ||
|
|||||||
Greek Apache-2.0 | 78% | 110 | 711 | 11 | |||
|
|||||||
Hebrew Apache-2.0 | 78% | 111 | 713 | 1 | |||
|
|||||||
Hindi Apache-2.0 | 78% | 110 | 711 | 3 | |||
|
|||||||
Hungarian Apache-2.0 | 78% | 110 | 711 | 4 | |||
|
|||||||
Indonesian Apache-2.0 | 78% | 111 | 713 | 20 | |||
|
|||||||
Italian Apache-2.0 | 96% | 20 | 168 | 6 | |||
|
|||||||
Japanese Apache-2.0 | 78% | 110 | 711 | 1 | |||
|
|||||||
Korean Apache-2.0 | 78% | 110 | 711 | 28 | |||
|
|||||||
Latvian Apache-2.0 | 78% | 110 | 711 | 5 | |||
|
|||||||
Lithuanian Apache-2.0 | 78% | 110 | 711 | 50 | |||
|
|||||||
Malay Apache-2.0 | 78% | 110 | 711 | 5 | |||
|
|||||||
Moldavian Apache-2.0 | 78% | 111 | 713 | 13 | |||
|
|||||||
Norwegian Bokmål Apache-2.0 | 8 | ||||||
|
|||||||
Persian Apache-2.0 | 78% | 110 | 711 | 1 | |||
|
|||||||
Polish Apache-2.0 | 82% | 89 | 577 | 8 | |||
|
|||||||
Portuguese Apache-2.0 | 78% | 110 | 711 | 10 | |||
|
|||||||
Portuguese (Brazil) Apache-2.0 | 96% | 20 | 168 | 10 | |||
|
|||||||
Portuguese (Portugal) Apache-2.0 | 78% | 111 | 713 | 11 | |||
|
|||||||
Romanian Apache-2.0 | 78% | 110 | 711 | 13 | |||
|
|||||||
Russian Apache-2.0 | 78% | 110 | 711 | 9 | |||
|
|||||||
Serbian Apache-2.0 | 78% | 110 | 711 | 2 | |||
|
|||||||
Slovak Apache-2.0 | 78% | 110 | 711 | 12 | |||
|
|||||||
Slovenian Apache-2.0 | 78% | 110 | 711 | 5 | |||
|
|||||||
Spanish Apache-2.0 | 95% | 23 | 176 | 17 | |||
|
|||||||
Spanish (Latin America) Apache-2.0 | 79% | 106 | 685 | 42 | |||
|
|||||||
Swedish Apache-2.0 | 78% | 110 | 711 | 12 | |||
|
|||||||
Tagalog Apache-2.0 | 78% | 110 | 711 | 92 | |||
|
|||||||
Thai Apache-2.0 | 78% | 110 | 711 | 6 | |||
|
|||||||
Turkish Apache-2.0 | 78% | 110 | 711 | 13 | |||
|
|||||||
Ukrainian Apache-2.0 | 78% | 110 | 711 | 15 | |||
|
|||||||
Vietnamese Apache-2.0 | 78% | 110 | 711 | 4 | |||
|
Please sign in to see the alerts.
Project website | opentracksapp.com |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/OpenTracksApp/OpenTracks
|
Repository branch | main |
Last remote commit |
Bump mockito-android from 3.7.0 to 3.7.7
f8432adaa
dependabot[bot] authored 10 hours ago |
Weblate repository |
https://weblate.bubu1.eu/git/OpenTracks/opentracks/
|
Filemask | src/main/res/values-*/strings.xml |
Monolingual base language file | src/main/res/values/strings.xml |
Languages | 51 |
Source strings | 522 |
Source words | 1,791 |
Source characters | 11,129 |
Hosted strings | 26,622 |
Hosted words | 91,341 |
Hosted characters | 567,579 |

Translation changed
OpenTracks / opentracks.src-main-res-values-strings-xml--main — Norwegian Bokmål

Translation changed
OpenTracks / opentracks.src-main-res-values-strings-xml--main — Norwegian Bokmål