Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
blog AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
Overview
Project website | fossdd.codeberg.page |
---|---|
Project maintainers |
![]() |
Translation license | AGPL-1.0 blog |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 192 | 3,160 | 17,320 | |||
Source | 24 | 395 | 2,165 | |||
Translated | 100% | 192 | 100% | 3,160 | 100% | 17,320 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 24 | 1% | 125 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() New alert |
Broken project website URL
4 weeks ago
|
![]() Suggestion accepted fossdd blog / blog — German |
|
![]() Suggestion accepted fossdd blog / blog — German |
|
![]() Suggestion accepted fossdd blog / blog — German |
|
![]() Suggestion accepted fossdd blog / blog — German |
|
![]() Suggestion accepted fossdd blog / blog — German |
|
![]() Suggestion accepted fossdd blog / blog — German |
|
![]() Translation changed fossdd blog / blog — German |
|
![]() Suggestion accepted fossdd blog / blog — German |
|
![]() Suggestion accepted fossdd blog / blog — German |
|