Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MintApps (Basis-Komponenten) GPL-3.0 | 98% | 10 | 10 | 70 | 10 | 0 | 0 | 0 | |
|
|||||||||
MintApps (MINT-Komponenten)
|
24% | 11,745 | 61,862 | 457,637 | 11,741 | 29 | 0 | 0 | |
|
|||||||||
Glossary MintApps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | mintapps.de |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GPL-3.0 MintApps (Basis-Komponenten) MintApps (MINT-Komponenten) MintApps |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,224 | 84,916 | 625,638 | |||
Source | 1,248 | 6,532 | 48,126 | |||
Approved | 1% | 42 | 1% | 105 | 1% | 729 |
Waiting for review | 27% | 4,427 | 27% | 22,939 | 26% | 167,202 |
Translated | 27% | 4,469 | 27% | 23,044 | 26% | 167,931 |
Needs editing | 1% | 4 | 1% | 5 | 1% | 37 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 29 | 1% | 495 | 1% | 3,471 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 11,751 | 72% | 61,867 | 73% | 457,670 |
Quick numbers
84,916
Hosted words
16,224
Hosted strings
27%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+27%
Translated
—
+83%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
German
|
0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Czech | 4% | 1,192 | 6,248 | 46,234 | 1,192 | 0 | 0 | 0 | |
|
|||||||||
Danish | 5% | 1,180 | 6,191 | 45,860 | 1,180 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 4% | 1,192 | 6,248 | 46,234 | 1,192 | 0 | 0 | 0 | |
|
|||||||||
English | 99% | 8 | 8 | 51 | 7 | 4 | 0 | 0 | |
|
|||||||||
Finnish | 10% | 1,117 | 5,800 | 42,840 | 1,115 | 0 | 0 | 0 | |
|
|||||||||
French | 12% | 1,096 | 6,124 | 45,239 | 1,096 | 3 | 0 | 0 | |
|
|||||||||
Hungarian | 4% | 1,192 | 6,248 | 46,234 | 1,192 | 0 | 0 | 0 | |
|
|||||||||
Polish | 4% | 1,192 | 6,248 | 46,234 | 1,192 | 0 | 0 | 0 | |
|
|||||||||
Russian | 4% | 1,192 | 6,248 | 46,234 | 1,192 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 4% | 1,192 | 6,248 | 46,234 | 1,192 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 4% | 1,192 | 6,248 | 46,234 | 1,192 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 99% | 10 | 13 | 79 | 9 | 0 | 0 | 0 | |
|
![]() Component unlocked |
Component unlocked
yesterday
|
![]() Component unlocked |
Component unlocked
yesterday
|
![]() Component unlocked |
Component unlocked
yesterday
|
![]() Rebased repository |
Rebased repository
yesterday
|
![]() New strings to translate |
8 new strings to translate appeared to the translation.
yesterday
|
![]() New strings to translate |
8 new strings to translate appeared to the translation.
yesterday
|
![]() New strings to translate |
8 new strings to translate appeared to the translation.
yesterday
|
![]() New strings to translate |
8 new strings to translate appeared to the translation.
yesterday
|
![]() New strings to translate |
8 new strings to translate appeared to the translation.
yesterday
|
![]() New strings to translate |
8 new strings to translate appeared to the translation.
yesterday
|