Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
app_strings GPL-3.0 | 99% | 9 | 20 | 121 | 2 | |||
|
Overview
Project website | codeberg.org/MicMun/nextcloud-cookbook |
---|---|
Instructions for translators |
|
Project maintainers |
![]() |
Translation license | GPL-3.0 app_strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,690 | 5,164 | 34,824 | |||
Source | 89 | 272 | 1,834 | |||
Translated | 99% | 1,681 | 99% | 5,144 | 99% | 34,703 |
Needs editing | 1% | 9 | 1% | 20 | 1% | 121 |
Failing checks | 1% | 2 | 1% | 5 | 1% | 27 |
Quick numbers
5,164
Hosted words
1,690
Hosted strings
99%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
||||||||
|
||||||||
Basque | ||||||||
|
||||||||
Czech | ||||||||
|
||||||||
Danish | ||||||||
|
||||||||
Dutch | ||||||||
|
||||||||
Estonian | ||||||||
|
||||||||
Finnish | ||||||||
|
||||||||
French | ||||||||
|
||||||||
German | ||||||||
|
||||||||
Hungarian | ||||||||
|
||||||||
Icelandic | ||||||||
|
||||||||
Italian | ||||||||
|
||||||||
Polish | ||||||||
|
||||||||
Portuguese | ||||||||
|
||||||||
Portuguese (Brazil) | ||||||||
|
||||||||
Russian | 89% | 9 | 20 | 121 | 2 | |||
|
||||||||
Spanish | ||||||||
|
||||||||
Swedish | ||||||||
|
||||||||
Vietnamese
|
||||||||
|