Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Basque Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bosnian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chechen Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Haitian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Icelandic Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sundanese Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tagalog Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Welsh Hippocratic-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | codeberg.org/pixelcode/Sijacom |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Hippocratic License 2.1 |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.bubu1.eu/git/sijacom/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() Resource update |
The "
cy.tbx " file was changed.
a year ago
|
![]() Resource update |
The "
vi.tbx " file was changed.
a year ago
|
![]() Resource update |
The "
bs.tbx " file was changed.
a year ago
|
![]() Resource update |
The "
pt.tbx " file was changed.
a year ago
|
![]() Resource update |
The "
pt_BR.tbx " file was changed.
a year ago
|
![]() Resource update |
The "
es.tbx " file was changed.
a year ago
|
![]() Resource update |
The "
ht.tbx " file was changed.
a year ago
|
![]() Resource update |
The "
tl.tbx " file was changed.
a year ago
|
![]() Resource update |
The "
uk.tbx " file was changed.
a year ago
|
su.tbx
" file was changed. a year ago