Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SkyDroid App GPL-3.0 | 84% | 428 | 3,016 | 19,199 | 406 | 33 | 4 | 4 | |
|
|||||||||
Glossary SkyDroid (Android App Store) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | skydroid.app |
---|---|
Project maintainers |
![]() |
Translation license | GPL-3.0 SkyDroid App SkyDroid (Android App Store) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,720 | 15,744 | 99,808 | |||
Source | 170 | 984 | 6,238 | |||
Translated | 84% | 2,292 | 80% | 12,728 | 80% | 80,609 |
Needs editing | 1% | 22 | 1% | 193 | 1% | 1,158 |
Read-only | 1% | 15 | 1% | 195 | 1% | 1,020 |
Failing checks | 1% | 33 | 2% | 331 | 1% | 1,975 |
Strings with suggestions | 1% | 4 | 1% | 59 | 1% | 373 |
Untranslated strings | 14% | 406 | 17% | 2,823 | 18% | 18,041 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
99% | 1 | 13 | 68 | 0 | 3 | 0 | 3 | |
|
|||||||||
Arabic | 55% | 75 | 630 | 3,944 | 74 | 1 | 4 | 0 | |
|
|||||||||
Chinese (Simplified) | 14% | 146 | 912 | 5,804 | 143 | 3 | 0 | 0 | |
|
|||||||||
Czech | 98% | 3 | 44 | 300 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 98% | 3 | 44 | 300 | 3 | 2 | 0 | 0 | |
|
|||||||||
Esperanto | 95% | 8 | 81 | 557 | 8 | 3 | 0 | 1 | |
|
|||||||||
French | 98% | 3 | 44 | 300 | 3 | 1 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 98% | 2 | 37 | 235 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian | 98% | 3 | 44 | 300 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 90% | 17 | 158 | 956 | 0 | 17 | 0 | 0 | |
|
|||||||||
Polish | 98% | 3 | 44 | 300 | 3 | 3 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 3% | 164 | 965 | 6,135 | 164 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New translation |
|
![]() New contributor |
New contributor
5 months ago
|
![]() Translation changed SkyDroid (Android App Store) / SkyDroid App — Norwegian Bokmål |
|
![]() New translation SkyDroid (Android App Store) / SkyDroid App — Norwegian Bokmål |
|
![]() New translation SkyDroid (Android App Store) / SkyDroid App — Norwegian Bokmål |
|
![]() New translation SkyDroid (Android App Store) / SkyDroid App — Norwegian Bokmål |
|