Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
99% | 1 | 13 | 68 | 0 | 3 | 0 | 3 | |
|
|||||||||
Arabic GPL-3.0 | 55% | 75 | 630 | 3,944 | 74 | 1 | 4 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 14% | 146 | 912 | 5,804 | 143 | 3 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 98% | 3 | 44 | 300 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 98% | 3 | 44 | 300 | 3 | 2 | 0 | 0 | |
|
|||||||||
Esperanto GPL-3.0 | 95% | 8 | 81 | 557 | 8 | 3 | 0 | 1 | |
|
|||||||||
French GPL-3.0 | 98% | 3 | 44 | 300 | 3 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian GPL-3.0 | 98% | 2 | 37 | 235 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 98% | 3 | 44 | 300 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 90% | 17 | 158 | 956 | 0 | 17 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 98% | 3 | 44 | 300 | 3 | 3 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala GPL-3.0 | 3% | 164 | 965 | 6,135 | 164 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | skydroid.app |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Source code repository |
https://github.com/redsolver/skydroid.git
|
Repository branch | master |
Last remote commit |
Merge remote-tracking branch 'weblate/master'
f31d36c
![]() |
Last commit in Weblate |
Translated using Weblate (Hungarian)
be39097
![]() |
Weblate repository |
https://weblate.bubu1.eu/git/skydroid/skydroid-app/
|
File mask | assets/l10n/app_*.arb |
Monolingual base language file | assets/l10n/app_en.arb |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,720 | 15,744 | 99,808 | |||
Source | 170 | 984 | 6,238 | |||
Translated | 84% | 2,292 | 80% | 12,728 | 80% | 80,609 |
Needs editing | 1% | 22 | 1% | 193 | 1% | 1,158 |
Read-only | 1% | 15 | 1% | 195 | 1% | 1,020 |
Failing checks | 1% | 33 | 2% | 331 | 1% | 1,975 |
Strings with suggestions | 1% | 4 | 1% | 59 | 1% | 373 |
Untranslated strings | 14% | 406 | 17% | 2,823 | 18% | 18,041 |
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New translation |
|
![]() New contributor |
New contributor
5 months ago
|
![]() Translation changed SkyDroid (Android App Store) / SkyDroid App — Norwegian Bokmål |
|
![]() New translation SkyDroid (Android App Store) / SkyDroid App — Norwegian Bokmål |
|
![]() New translation SkyDroid (Android App Store) / SkyDroid App — Norwegian Bokmål |
|
![]() New translation SkyDroid (Android App Store) / SkyDroid App — Norwegian Bokmål |
|