Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Text Encryptor Hippocratic-2.1 | 99% | 2 | 2 | 9 | 2 | 0 | 0 | 0 | |
|
Overview
Project website | codeberg.org/pixelcode/TextEncryptor |
---|---|
Project maintainers |
![]() |
Translation license | Hippocratic-2.1 Text Encryptor |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 575 | 1,525 | 8,700 | |||
Source | 23 | 61 | 348 | |||
Translated | 99% | 573 | 99% | 1,523 | 99% | 8,691 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 2 | 1% | 9 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Luxembourgish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Occitan | 91% | 2 | 2 | 9 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
![]() New alert |
Could not update the repository.
3 weeks ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 months ago
|
![]() New alert |
Could not update the repository.
2 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 months ago
|
![]() New alert |
Could not update the repository.
3 months ago
|
![]() Rebased repository |
Rebased repository
8 months ago
|