Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
common AGPL-1.0 | 72% | 2,066 | 9,428 | 69,856 | 2,030 | 22 | 208 | 24 | |
|
|||||||||
Glossary Träwelling AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | traewelling.de |
---|---|
Project maintainers |
![]() ![]() |
Translation license | AGPL-1.0 common Träwelling |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,476 | 34,020 | 253,456 | |||
Source | 534 | 2,430 | 18,104 | |||
Approved | 2% | 179 | 3% | 1,165 | 3% | 8,451 |
Waiting for review | 70% | 5,231 | 68% | 23,427 | 69% | 175,149 |
Translated | 72% | 5,410 | 72% | 24,592 | 72% | 183,600 |
Needs editing | 1% | 36 | 1% | 151 | 1% | 1,195 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 22 | 1% | 107 | 1% | 790 |
Strings with suggestions | 2% | 208 | 3% | 1,026 | 2% | 7,532 |
Untranslated strings | 27% | 2,030 | 27% | 9,277 | 27% | 68,661 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
German
|
0 | 0 | 0 | 0 | 7 | 0 | 4 | ||
|
|||||||||
Dutch | 72% | 147 | 683 | 4,969 | 131 | 0 | 139 | 0 | |
|
|||||||||
English | 0 | 0 | 0 | 0 | 7 | 10 | 0 | ||
|
|||||||||
Esperanto | 1% | 527 | 2,423 | 18,042 | 527 | 0 | 0 | 0 | |
|
|||||||||
French | 97% | 11 | 62 | 454 | 11 | 0 | 0 | 1 | |
|
|||||||||
German (de_BLN) | 1% | 532 | 2,393 | 17,841 | 532 | 0 | 0 | 0 | |
|
|||||||||
German (de_BY) | 87% | 69 | 368 | 2,593 | 67 | 1 | 16 | 0 | |
|
|||||||||
German (de_PFL) | 77% | 120 | 594 | 4,326 | 107 | 2 | 0 | 0 | |
|
|||||||||
German (de_TH) | 18% | 433 | 1,678 | 12,795 | 433 | 0 | 0 | 0 | |
|
|||||||||
German (South Hesse) (de_HE) | 83% | 89 | 506 | 3,611 | 84 | 2 | 0 | 0 | |
|
|||||||||
Italian | 96% | 17 | 96 | 705 | 17 | 3 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 97% | 14 | 82 | 605 | 14 | 0 | 0 | 0 | |
|
|||||||||
Polish | 79% | 107 | 543 | 3,915 | 107 | 0 | 0 | 2 | |
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 43 | 17 | ||
|
![]() Pushed changes |
Pushed changes
3 days ago
|
![]() New translation Träwelling / common — Swedish |
|
![]() New translation Träwelling / common — Swedish |
|
![]() New translation Träwelling / common — Swedish |
|
![]() New translation Träwelling / common — Swedish |
|
![]() New translation Träwelling / common — Swedish |
|
![]() New translation Träwelling / common — Swedish |
|
![]() New translation Träwelling / common — Swedish |
|
![]() New translation Träwelling / common — Swedish |
|
![]() New translation Träwelling / common — Swedish |
|