Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
German
|
0 | 0 | 0 | 0 | 14 | 0 | 5 | ||
|
|||||||||
Dutch AGPL-1.0 | 97% | 13 | 76 | 533 | 12 | 5 | 3 | 0 | |
|
|||||||||
English AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
|
|||||||||
Esperanto AGPL-1.0 | 1% | 602 | 3,085 | 23,078 | 602 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 98% | 12 | 74 | 513 | 12 | 0 | 0 | 1 | |
|
|||||||||
German (de_BY) AGPL-1.0 | 98% | 12 | 74 | 513 | 12 | 1 | 16 | 0 | |
|
|||||||||
German (de_PFL) AGPL-1.0 | 67% | 199 | 1,344 | 9,951 | 182 | 18 | 0 | 0 | |
|
|||||||||
German (South Hesse) (de_HE) AGPL-1.0 | 74% | 154 | 1,153 | 8,495 | 147 | 8 | 0 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 97% | 16 | 101 | 700 | 12 | 4 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-1.0 | 92% | 44 | 398 | 3,074 | 42 | 4 | 0 | 0 | |
|
|||||||||
Polish AGPL-1.0 | 69% | 188 | 1,298 | 9,566 | 183 | 6 | 0 | 2 | |
|
|||||||||
Swedish AGPL-1.0 | 98% | 12 | 74 | 513 | 12 | 3 | 71 | 18 | |
|
Overview
Project website | traewelling.de |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | Affero General Public License v1.0 or later |
Source code repository |
https://github.com/traewelling/traewelling
|
Repository branch | develop |
Last remote commit |
📝 Add OAuth2 flow to api documentation (#1330)
c2b85663
![]() |
Last commit in Weblate |
🔀 Merge branch 'origin/develop' into Weblate.
5c00806c
Weblate authored 2 weeks ago |
Weblate repository |
https://weblate.bubu1.eu/git/trawelling/common/
|
File mask | resources/lang/*.json |
Monolingual base language file | resources/lang/de.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,308 | 37,104 | 277,680 | |||
Source | 609 | 3,092 | 23,140 | |||
Approved | 2% | 173 | 2% | 1,086 | 2% | 7,936 |
Waiting for review | 80% | 5,883 | 76% | 28,341 | 76% | 212,808 |
Translated | 82% | 6,056 | 79% | 29,427 | 79% | 220,744 |
Needs editing | 1% | 36 | 1% | 294 | 1% | 2,324 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 63 | 1% | 535 | 1% | 4,360 |
Strings with suggestions | 1% | 100 | 1% | 725 | 2% | 5,566 |
Untranslated strings | 16% | 1,216 | 19% | 7,383 | 19% | 54,612 |
Quick numbers
Trends of last 30 days
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() New strings to translate Träwelling / common — Swedish |
12 new strings to translate appeared to the translation.
2 weeks ago
|
![]() New strings to translate Träwelling / common — Polish |
12 new strings to translate appeared to the translation.
2 weeks ago
|
![]() New strings to translate Träwelling / common — Dutch |
12 new strings to translate appeared to the translation.
2 weeks ago
|
![]() New strings to translate |
12 new strings to translate appeared to the translation.
2 weeks ago
|
![]() New strings to translate Träwelling / common — Italian |
12 new strings to translate appeared to the translation.
2 weeks ago
|
![]() New strings to translate Träwelling / common — French |
12 new strings to translate appeared to the translation.
2 weeks ago
|
![]() New strings to translate |
12 new strings to translate appeared to the translation.
2 weeks ago
|
![]() New strings to translate |
12 new strings to translate appeared to the translation.
2 weeks ago
|