Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
German
|
0 | 0 | 0 | 0 | 7 | 0 | 4 | ||
|
|||||||||
Dutch AGPL-1.0 | 73% | 136 | 621 | 4,515 | 120 | 0 | 139 | 0 | |
|
|||||||||
English AGPL-1.0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | ||
|
|||||||||
Esperanto AGPL-1.0 | 1% | 516 | 2,361 | 17,588 | 516 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 99% | 3 | 20 | 151 | 3 | 0 | 0 | 1 | |
|
|||||||||
German (de_BLN) AGPL-1.0 | 1% | 521 | 2,331 | 17,387 | 521 | 0 | 0 | 0 | |
|
|||||||||
German (de_BY) AGPL-1.0 | 82% | 89 | 444 | 3,163 | 81 | 1 | 16 | 0 | |
|
|||||||||
German (de_PFL) AGPL-1.0 | 79% | 109 | 532 | 3,872 | 96 | 2 | 0 | 0 | |
|
|||||||||
German (de_TH) AGPL-1.0 | 19% | 422 | 1,616 | 12,341 | 422 | 0 | 0 | 0 | |
|
|||||||||
German (South Hesse) (de_HE) AGPL-1.0 | 85% | 78 | 444 | 3,157 | 73 | 2 | 0 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 98% | 6 | 34 | 251 | 6 | 3 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-1.0 | 99% | 3 | 20 | 151 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-1.0 | 81% | 96 | 481 | 3,461 | 96 | 0 | 0 | 2 | |
|
|||||||||
Swedish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 43 | 17 | ||
|
Overview
Project website | traewelling.de |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | Affero General Public License v1.0 or later |
Source code repository |
https://github.com/traewelling/traewelling
|
Repository branch | develop |
Last remote commit |
Revert ":bug: Fix refresh script (#880)"
44d15b4
Kristian Stöckel authored 2 days ago |
Last commit in Weblate |
🌐 Translated using Weblate (Dutch)
6c74be4
![]() |
Weblate repository |
https://weblate.bubu1.eu/git/trawelling/common/
|
File mask | resources/lang/*.json |
Monolingual base language file | resources/lang/de.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,322 | 33,152 | 247,100 | |||
Source | 523 | 2,368 | 17,650 | |||
Approved | 2% | 179 | 3% | 1,165 | 3% | 8,451 |
Waiting for review | 70% | 5,164 | 69% | 23,083 | 69% | 172,612 |
Translated | 72% | 5,343 | 73% | 24,248 | 73% | 181,063 |
Needs editing | 1% | 42 | 1% | 183 | 1% | 1,444 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 21 | 1% | 82 | 1% | 611 |
Strings with suggestions | 2% | 208 | 3% | 1,026 | 3% | 7,532 |
Untranslated strings | 26% | 1,937 | 26% | 8,721 | 26% | 64,593 |
Quick numbers
Trends of last 30 days
![]() Suggestion added Träwelling / common — Dutch |
|
![]() Suggestion added Träwelling / common — Dutch |
|
![]() Suggestion added Träwelling / common — Dutch |
|
![]() Suggestion added Träwelling / common — Dutch |
|
![]() Suggestion added Träwelling / common — Dutch |
|
![]() Suggestion added Träwelling / common — Dutch |
|
![]() Suggestion added Träwelling / common — Dutch |
|
![]() Suggestion added Träwelling / common — Dutch |
|
![]() Suggestion added Träwelling / common — Dutch |
|
![]() Suggestion added Träwelling / common — Dutch |
|