Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
app GPL-3.0 | 83% | 24 | 1,040 | 5,747 | 24 | 1 | 0 | 0 | |
|
|||||||||
Glossary Catan Dice Game GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/Bubu/android-dice-game |
---|---|
Translation license | GPL-3.0 app Catan Dice Game |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 144 | 3,504 | 19,536 | |||
Source | 24 | 584 | 3,256 | |||
Translated | 83% | 120 | 70% | 2,464 | 70% | 13,789 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 16% | 24 | 16% | 584 | 16% | 3,256 |
Failing checks | 1% | 1 | 13% | 459 | 12% | 2,506 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 24 | 29% | 1,040 | 29% | 5,747 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 95% | 1 | 459 | 2,506 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 4% | 23 | 581 | 3,241 | 23 | 0 | 0 | 0 | |
|
![]() New alert |
Broken project website URL
5 months ago
|
![]() New alert |
Broken project website URL
5 months ago
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|