Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SchildiChat-android Apache-2.0 | 64% | 2,004 | 11,316 | 71,293 | 1,990 | 44 | 40 | 5 | |
schildichat-android-next Apache-2.0 | 55% | 866 | 4,343 | 26,531 | 863 | 0 | 4 | 1 | |
schildichat-deskop/element-desktop Apache-2.0 | 89% | 3 | 3 | 12 | 3 | 0 | 1 | 0 | |
schildichat-deskop/element-web Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
schildichat-deskop/matrix-react-sdk Apache-2.0 | 58% | 628 | 3,302 | 19,546 | 625 | 6 | 25 | 1 | |
Glossary SchildiChat Apache-2.0 | 87% | 17 | 17 | 119 | 17 | 0 | 2 | 0 | |
Overview
Project website | schildi.chat | |
---|---|---|
Project maintainers |
![]() ![]() |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,218 | 45,018 | 276,220 | |||
Source | 449 | 1,998 | 12,253 | |||
Translated | 61% | 5,700 | 57% | 26,037 | 57% | 158,719 |
Needs editing | 1% | 20 | 1% | 129 | 1% | 764 |
Read-only | 1% | 164 | 1% | 770 | 1% | 4,712 |
Failing checks | 1% | 50 | 1% | 257 | 1% | 1,522 |
Strings with suggestions | 1% | 72 | 1% | 417 | 1% | 2,625 |
Untranslated strings | 37% | 3,498 | 41% | 18,852 | 42% | 116,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://github.com/SchildiChat/schildichat-android-next, main
5 hours ago
|
![]() Repository notification received |
GitHub: https://github.com/SchildiChat/SchildiChat-android, sc
23 hours ago
|
![]() Changes pushed |
Changes pushed
23 hours ago
|
![]() Changes committed |
Changes committed
23 hours ago
|
![]() Changes committed |
Changes committed
23 hours ago
|
![]() Repository notification received |
GitHub: https://github.com/SchildiChat/schildichat-android-next, main
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
Original revision: f0c2620f8fb7746d64fa333000c2d8b83f6b8aee
New revision: 568050f91dbfa48e235bd2a82a936fb6dc76f6f6 5 hours ago