Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
F-Droid Classic App GPL-3.0 78% 3,702 18,122 111,026 3,616 215 21 2
PrivExt Apache-2.0 85% 22 264 1,496 22 0 0 0
Store metadata AGPL-3.0 53% 132 6,816 41,320 127 5 2 0
Glossary F-Droid Classic AGPL-3.0 0 0 0 0 0 0 0

Overview

Project website git.bubu1.eu/Bubu/fdroidclassic
Project maintainers User avatar Bubu
Translation license AGPL-3.0 Store metadata F-Droid Classic Apache-2.0 PrivExt GPL-3.0 F-Droid Classic App
8 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,294 90,870 556,539
Source 326 2,268 13,924
Translated 77% 13,438 72% 65,668 72% 402,697
Needs editing 1% 91 1% 1,294 1% 8,118
Read-only 1% 323 2% 2,264 2% 13,891
Failing checks 1% 220 2% 2,220 2% 13,081
Strings with suggestions 1% 23 1% 182 1% 1,111
Untranslated strings 21% 3,765 26% 23,908 26% 145,724

Quick numbers

90,870
Hosted words
17,294
Hosted strings
77%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+77%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 45 0 1
Afrikaans 0 0 0 0 0 0 0
Albanian 27% 221 1,174 7,226 219 5 0 0
Arabic 80% 59 319 1,938 56 1 1 0
Asturian 81% 56 296 1,786 52 6 0 0
Basque 0 0 0 0 2 0 0
Belarusian 0 0 0 0 0 0 0
Bengali 1% 303 1,390 8,478 303 0 0 0
Bulgarian 94% 17 68 403 16 0 0 0
Burmese 67% 97 726 4,505 95 16 0 0
Catalan 0 0 0 0 0 0 0
Chinese (Simplified) 95% 16 724 4,427 16 1 0 0
Chinese (Traditional) 0 0 0 0 0 0 0
Chinese (Traditional, Hong Kong) 0 0 0 0 0 0 0
Croatian 82% 53 274 1,660 49 4 0 0
Czech 94% 18 129 811 13 0 14 0
Danish 93% 19 131 820 13 2 0 0
Dutch 95% 15 784 4,768 15 2 2 0
Dutch (Belgium) 0 0 0 0 0 0 0
Esperanto 96% 12 722 4,375 8 2 0 0
Estonian 94% 17 73 452 16 0 0 0
Finnish 97% 8 25 159 7 0 0 0
French 95% 15 691 4,221 15 0 2 0
Galician 69% 91 389 2,440 87 10 0 0
German 0 0 0 0 0 0 1
Greek 72% 84 396 2,431 80 5 0 0
Hebrew 76% 70 339 2,044 66 5 4 0
Hindi 29% 213 1,088 6,695 211 2 0 0
Hungarian 94% 18 657 3,933 17 3 0 0
Icelandic 94% 18 83 492 17 2 0 0
Indonesian 95% 16 724 4,427 16 0 0 0
Italian 92% 25 901 5,480 24 8 0 0
Japanese 0 0 0 0 32 0 0
Kabyle 33% 2 24 136 2 0 0 0
Kannada 33% 2 24 136 2 0 0 0
Korean 92% 24 134 840 20 8 0 0
Latvian 29% 213 1,149 6,977 212 1 0 0
Lithuanian 21% 238 1,226 7,493 236 6 0 0
Macedonian 4% 287 1,248 7,683 287 0 0 0
Norwegian Bokmål 96% 12 558 3,314 8 7 0 0
Norwegian Nynorsk 0 0 0 0 0 0 0
Persian 80% 60 320 1,943 56 1 0 0
Polish 95% 16 724 4,427 16 0 0 0
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 93% 20 100 626 17 1 0 0
Portuguese (Portugal) 0 0 0 0 0 0 0
Romanian 0 0 0 0 0 0 0
Russian 0 0 0 0 0 0 0
Sardinian 82% 52 266 1,611 48 4 0 0
Serbian 97% 8 25 159 7 1 0 0
Shona 82% 52 266 1,611 48 9 0 0
Sinhala 1% 299 1,364 8,330 299 0 0 0
Slovak 94% 17 84 524 14 2 0 0
Slovenian 22% 233 1,111 6,720 233 0 0 0
Spanish 0 0 0 0 1 0 0
Swedish 97% 8 399 2,381 8 0 0 0
Tamil 24% 228 1,169 7,118 226 2 0 0
Thai 82% 53 252 1,616 49 8 0 0
Tibetan 33% 2 24 136 2 0 0 0
Turkish 81% 56 285 1,729 52 5 0 0
Ukrainian 0 0 0 0 5 0 0
Undetermined 0 0 0 0 0 0 0
Urdu 8% 276 1,197 7,315 276 0 0 0
Uyghur 22% 237 1,150 7,046 236 6 0 0
Vietnamese 0 0 0 0 0 0 0
User avatar petitpois

Translation completed

Translation completed 10 days ago
User avatar petitpois

Translation changed

10 days ago
User avatar petitpois

Contributor joined

Contributor joined 10 days ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar zmni

Translation changed

a month ago
User avatar zmni

Translation changed

a month ago
User avatar zmni

Translation changed

a month ago
User avatar zmni

Translation added

a month ago
Browse all project changes